
With the way times and economics are changing, I figured I’d track my spending, mostly out of curiosity but it wouldn’t hurt to see how prices fluctuate over time. I sometimes catch myself wondering if groceries were really that much cheaper in my childhood, or if it just felt that way as a kid. But without any data to back that up, it’s really all just speculation. At the very least, I’ll have a time capsule to look back on when I inevitably find myself wondering again in the future. Who knows what the prices will look like six months or even a year from now?
Anyway, welcome to Fast and Frugal, a series where I explore quick grocery runs that last the week (or longer) and feed our small family of four. We’ll get started this week with our first entry:
Lidl Receipt
| Item | Quantity | Price |
| Whole Chicken | 4.94lbs | $4.89 (member discount) |
| Chicken Drumstick1 | 2.43lbs | $3.62 (member discount) |
| Chocolate Covered Donut2 | 1 | $0 (coupon) |
| Applesauce Pouches | 1 box | $6.44 |
| Gallon Storage Bags | 1 box | $1.89 |
| Simpson’s Grade A Large Eggs | 18 count | $7.30 |
| El Monterey shredded Cheese – Family Size | 1 packet | $7.98 |
| Whole Milk | 1 gal | $2.44 |
| El Monterey Burritos | 1 box | $4.98 |
| Classic Ranch Dressing | 1 bottle | $3.78 |
| String Cheese | 1 pack | $2.99 |
| Strawberries | 1 box | $2.98 |
| Bleached Flour | 1 bag | $2.35 |
| Baby Carrots | 1 bag | $1.97 |
| Peanut Butter | 1 jar | $3.99 |
| Greek Yogurt | 1 tub | $3.49 |
| Sugar Snap Peas | 1 bag | $2.47 |
| Gouda Slices | 1 bag | $2.24 |
| Sharp Cheddar Slices | 1 bag | $2.24 |
| Heavy Whipping Cream | 1 qt | $6.87 |
| Sour Cream | 1 tub | $1.69 |
| Breakfast Sausage – Maple | 2 trays | $5.96 |
| Cheese-It Original | 1 box | $2.68 |
| Organic Apple Juice | 6 pack | $3.15 |
| Wheat Tortillas | 1 pack | $1.99 |
| Pine Nut Hummus | 1 | $2.89 |
| Salt Pita Chips | 1 pack | $2.59 |
| Celery | 1 pack | $1.88 |
| Black Seedless Grapes | 1.80lb | $3.40 |
| Turkey Bacon | 1 package | $4.45 |
| Shredded Mexican Cheese | 1 package | $2.24 |
| Bananas | $4.52lbs | $2.21 |
| Grape Jelly | 1 jar | $2.21 |
| Total: | $113.01 | |
| Sales Tax: | $2.34 | |
| Total Due: | $115.35 | |
| Total Member Savings: | $4.68 |
I’d love to hear what your grocery lists and prices look like at your location!
Leave a Reply