Welcome back to another Fast and Frugal entry! If you’re not familiar, this is a series where I explore quick grocery runs that last the week (or longer) and feed our small family of four.
This week, we visited Aldi. I will say, for this trip, we didn’t need much. We’re still trying to eat from our pantry to reduce food waste, so many of our meals for the upcoming week will be supplemented by the following ingredients:
Aldi Receipt
| Item | Quantity | Price |
| Heavy Whipping Cream | 1 qt | $4.99 |
| Chicken Drumstick1 | 4.91lbs | $2.99 |
| Donut2 | 1 | $2.99 |
| Applesauce Pouches | 2 box | $13.18 |
| Whole Chicken | 5.38lbs | $8.02 |
| Grade A Large Eggs | 18 count | $7.30 |
| String Cheese | 1 pack | $3.99 |
| Whole Milk | 1 gal | $3.89 |
| Frozen Indian food | 2 boxes | $5.98 |
| Monster Truck Toy3 | 1 truck | $3.99 |
| Shredded Cheese | 1 pack | $7.99 |
| Baby Arugula | 1 box | $2.49 |
| Bananas | 1.86lbs | $0.91 |
| Spinach | 1 bag | $1.98 |
| Frozen Egg Rolls | 1 pack | $3.59 |
| Frozen Shrimp | 1 bag | $5.99 |
| Apple Juice Pack | 1 box | $3.15 |
| Oranges | 1 bag | $2.99 |
| Avocados | 1 bag | $2.95 |
| Heavy Whipping Cream | 1 qt | $6.87 |
| Breakfast Sausage – Maple | 1 tray | $2.98 |
| Total: | $93.67 | |
| Sales Tax: | $2.95 | |
| Total Due: | $95.74 | |
| Total Member Savings: | $0 |
I’d love to hear what your grocery lists and prices look like at your location!
Leave a Reply